Segway Ninebot S
No reviews
Compatibility:
Segway
Guaranteed safe and secure checkout!
$399.99
- Low stock - 3 items left
- Inventory on the way
Shipping Info:
*Estimated Order Processing Time: 2-5 Business Days
*Estimated Shipping Time: 6-12 Business Days
Segway Ninebot S:
The extremely portable and exciting Ninebot S self-balancing scooter is the perfect mobility partner. Lightweight for ultimate portability, and easy to control and master, it’ll make you wonder how you ever traveled without it. Plus, if you want to up the adventure, the Ninebot S can also easily be converted into a Ninebot GoKart with the Ninebot GoKart Kit.
Specifications
Dimensions | Length x width | 260x548(mm) |
Height[1] | 595(mm) | |
Weight | Net weight | Approx. 28 lbs(12.8 kg) |
Rider | Payload | 88-220 lbs(40-100 kg ) |
Ages | 16 - 50 years | |
Requirements | Height | 4'3"-6'6"(130-200 cm) |
Maximum speed | Approx. 10mph(16 km/h) | |
Typical range[2] | Approx. 13.7 mi(22 km) | |
Maximum slope | Approx. 15° | |
Beginner mode | Will be automatically disabled after you have traveled 1 km. You can re-enter beginner mode at any time through the App | |
Traversable terrain | Hard roads. flat concrete roads, slopes of less than 15 degrees, steps not higher than 1 cm, and dips no more than 3 cm wide | |
Vehicle | Operating temperature | 14-104°F(-10-40°C) |
Storage temperature | -4-122° F(-20-50°C) | |
Permitted charging temperature | 32-104° F(0-40°C) | |
IP rating | IP54 | |
Rated voltage | 54.8V | |
Maximum charging voltage | 59.5V | |
Rated capacity | 236 Wh | |
Battery Pack | SmartBMS | Overvoltage/ Under voltage/Short Circuit/Overheating Protection,Auto-Sleep/Wake-up, detailed information of battery can be checked with App. |
Maximum continuous discharge power[3] | 1000W | |
Charging Temperature | 32-104° F(0-40°C) | |
Motor | Rated power | 400x2 W |
Maximum power | 800x2 W | |
App connection | Compatible with | Android 4.3; iOS 8.0 or later |
Wireless Connectivity | Bluetooth 4.2 |
This package includes:
- 1 - Segway Ninebot S