- In stock, ready to ship
- Inventory on the way
Compatibility:
Segway
Guaranteed safe and secure checkout!
In Stock and Available for Shipping:
Order now and this item will be shipped out on the next open business day.
You can check our business hours HERE.
Segway Ninebot eKickScooter ZING C10
This high-technology kids electric scooter will safely and easily teach children better balance and coordination, while giving them endless hours of entertainment.
Suitable for beginners, with a lowered speed limit of 6.2mph for safe learning.
Suitable for riders with advanced skills, with a maximum speed of 11.2mph. To start, riders kick the ground to accelerate, then switch to this mode to cruise along.
Suitable for riders with basic skills, with a maximum speed of 11.2mph. Press the throttle to accelerate, and enjoy any trip with ease.
Specifications
ZING C8 | ZING C10 | ZING C20 | ||
---|---|---|---|---|
Dimensions | Length x Width x Height | Approx. 31.5 × 13.7 × 33.4 in (800 × 350 × 850 mm) | Approx. 31.5 × 15.7 × 37.4 in (800 × 400 × 950 mm) | Approx. 36.2 × 15.7 × 40.2 in (920 × 400 × 1020 mm) |
Weight | Net | Approx. 17.4 lbs (7.9 kg) | Approx. 17.9 lbs (8.1 kg) | Approx. 23.4 lbs (10.6 kg) |
Rider | Payload | 44–110 lbs (20–50 kg) | 44–132 lbs (20–60 kg) | 44–165 lbs (20–75 kg) |
Recommended Age | 6–12 yrs. | 8–14 yrs. | 10+ yrs. | |
Recommended Height | 3’9”–4’9” (115–145 cm) | 4’3”–5’3” (130–160 cm) | 4’7”–5’10” (140–180 cm) | |
Max. Speed | Approx. 10 mph (16 km/h) | Approx. 11.2 mph (18 km/h) | Approx. 12.4 mph (20 km/h) | |
Typical Range | Approx. 6.2 miles (10 km) | Approx. 12.4 miles (20 km) | ||
Machine Parameters | Traversable Terrain | Flat surface, paved road; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) | ||
Operating Temperature | 14–104°F (-10–40°C) | |||
Storage Temperature | -4–122°F (-20–50°C); 41–86°F (5–30°C) recommended | |||
IP Rating | IPX4 | |||
Charging time | Approx. 3 h | Approx. 6 h | ||
Battery | Nominal Capacity | 2500 mAh / 54 Wh | 5000 mAh / 108 Wh | |
Battery Type | Lithium-ion battery | |||
Nominal Voltage | 21.6 V | |||
Charging Temperature | 32–113°F (0–45°C); 50–95°F (10–35°C) recommended | |||
Battery Management System | Over-heating, short circuit, over-current and over-charge discharge protection | |||
Motor | Nominal Power | 120 W (0.12 kW) | 150 W (0.15 kW) | |
Max. Power | 180 W (0.18 kW) | 260 W (0.26 kW) | ||
Battery Charger | Input Voltage | 100-240 VAC | ||
Max. Output Voltage | 25.2 V | |||
Rated Output | 24.2 V, 1.0 A | |||
Output Power | 24.2 W (0.02 kW) | |||
Others | Braking Method | Hand-operated brake | ||
Tires | Solid tire; material: synthetic rubber | |||
Frame Material | Steel | |||
Handlebar Material | TPR | |||
Foot Pad Material | Sandpaper | Silicone |
This package includes:
- 1 - Segway Ninebot eKickScooter ZING C10