29%

Segway SuperScooter Transformer GT2 Megatron LE
No reviews
Compatibility:
Segway
Guaranteed safe and secure checkout!
$2,999.99
- Low stock - 3 items left
- Inventory on the way
Shipping Info:
*Estimated Order Processing Time: 2-5 Business Days
*Estimated Shipping Time: 6-12 Business Days
- This product may be shipped and delivered by a trucking company;
- The trucking company will contact you prior to delivery to schedule the delivery;
- All products must be signed for when the products are delivered;
- Make sure your delivery address is correct or you will be charged additional service fees for updates. You will also be responsible for storage fees if you cannot take delivery when the carrier contacts you.
Segway SuperScooter Transformer GT2 Megatron LE:
The Transformers x Segway exclusive limited series brings on new adventures that taps into the Cybertron universe and are powered by Segway’s electric vehicles. For the thrill-seekers and Transformers fans, Transformers x Segway fuses their shared spirit for fun, drive for inspiration, and dynamic experiences that are more than meets the eye with this fast electric scooter.
Specifications
Item | Parameter | |
---|---|---|
Product | Name | Segway SuperScooter GT2 |
Model | GT2P | |
Length × Width × Height | Approx. 58.5 × 25.8 × 51.5 in (1485 × 656 × 1308 mm) | |
Folded: Length × Width × Height | Approx. 58.5 × 25.8 × 33.9 in (1485 × 656 × 860 mm) | |
Net Weight | Approx. 52.6 kg (116 lbs) | |
Rider | Max. Payload | 150 kg (331 lbs) |
Recommended Age | 14–60 years old | |
Required Height | 3’11”–6’6”(120–200 cm) | |
Machine | Wheelbase | 45.2 in (1147 mm) |
Ground Clearance | 5.5 in (140 mm) | |
Drive System | 2WD (Two-wheel drive) | |
Max. Speed[1] | Approx. 43.5 mph (70 km/h ) | |
Theoretical Range[2] | Approx. 55.9 miles (90 km) | |
Typical Range[3] | Approx. 37.3 miles (60 km) | |
Max. Slope | Approx. 30% | |
Traversable Terrain | Asphalt/flat pavement; obstacles < 1.2 in (3 cm); gaps < 1.2 in (3 cm) | |
Operating Temperature | -10 to 40°C (14 to 104°F) | |
Storage Temperature | -20 to 45°C (-4 to 113°F) | |
IP Rating | IPX4 | |
Duration of Charging (single)[4] | Approx. 16 h | |
Duration of Charging (dual)[4] | Approx. 8 h | |
Battery | Model | NDAF5030A |
Nominal Voltage | 50.4 V | |
Max. Charging Voltage | 58.8 V | |
Nominal Energy | 1512 Wh | |
Nominal Capacity | 30 Ah | |
Charging Ambient Temperature | 0 to 40°C (32 to 104°F ) | |
Battery Management System | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
Motor | Motor Type | Air cooled hub motor |
Nominal Power | 1.5 kW*2, 1500 W*2 | |
Max. power | 3 kW*2, 3000 W*2 | |
Charger | Model | NBW58D802D0D |
Output Power | 0.1 kW, 115.6 W | |
Input Voltage | 100–240 V~ | |
Max. Output Voltage | 58.8 V | |
Rated Output | 57.8 V 2.0 A | |
Tire | Type | 11-inch Self-sealing tubeless tires |
Tire Pressure | 32 psi | |
Material | Rubber | |
Others | Speed Modes | WALK mode, PARK mode, ECO mode, SPORT mode and RACE mode |
Suspension System | Front and rear spring suspension | |
Front and rear adjustable damper | ||
Brake System | Front & Rear disc brakes |
This package includes:
- 1 - SuperScooter Transformer GT2 Megatron LE